<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Planning Coalition &#187; Current Issue Reports</title>
	<atom:link href="http://www.bayplanningcoalition.org/category/current-issue-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayplanningcoalition.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Subtidal Habitat Goals Project</title>
		<link>http://www.bayplanningcoalition.org/2010/subtidal-habitat-goals-project/</link>
		<comments>http://www.bayplanningcoalition.org/2010/subtidal-habitat-goals-project/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:38:36 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=1563</guid>
		<description><![CDATA[<p>Subtidal Habitat Goals Project</p> <p>The San Francisco Bay Subtidal Habitat Goals Project draft document was released on June 16, 2010.</p> <p>The Goals Project sponsors, BCDC, NOAA Fisheries and the California State Coastal Conservancy held two public meetings on June 16 from 1-3 p.m. and 6-8 p.m.at BCDC’s office to review the draft document and hear feedback and comment.  Information on the project can be found on BCDC’s website at http://www.bcdc.ca.gov/planning/shg/subtidal_habitat.shtml.  The release will initiate a 45-day public review period.  The Draft Plan includes recommendations for research, restoration and management of subtidal habitats and will lead to possible new regulations <p>Continue reading <a href="http://www.bayplanningcoalition.org/2010/subtidal-habitat-goals-project/">Subtidal Habitat Goals Project ...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Subtidal      Habitat Goals Project</strong></p>
<p>The San Francisco Bay Subtidal  Habitat      Goals Project  draft document was released on June 16, 2010.</p>
<p>The      Goals Project sponsors, BCDC, NOAA Fisheries and the California  State      Coastal Conservancy held two public meetings on June 16 from  1-3 p.m. and 6-8 p.m.at  BCDC’s office to      review the draft  document and hear feedback and comment.  Information      on the project can be found on BCDC’s website at <a href="http://www.bcdc.ca.gov/planning/shg/subtidal_habitat.shtml" title="blocked::http://www.bcdc.ca.gov/planning/shg/subtidal_habitat.shtml" rel="nofollow"  target="_blank">http://www.bcdc.ca.gov/planning/shg/subtidal_habitat.shtml</a>.        The release will initiate a 45-day public review period.  The Draft      Plan includes recommendations for research, restoration and  management of      subtidal habitats and will lead to possible new regulations on  dredging,      sand mining and in-water construction.  BPC attended the briefing  and      will be coordinating comments submitted by BPC members.  In its      initial review, BPC is alarmed that the Goals Project is not  recognizing      the value of the habitat types for human use as well as  conservation      thereby resulting in Management Objectives reflecting a lack of  balance for      the Bay’s  human, fauna and flora use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2010/subtidal-habitat-goals-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Fisheries adopts Endangered Species Act Final 4-D Rule</title>
		<link>http://www.bayplanningcoalition.org/2010/noaa-fisheries-adopts-endangered-species-act-final-4-d-rule/</link>
		<comments>http://www.bayplanningcoalition.org/2010/noaa-fisheries-adopts-endangered-species-act-final-4-d-rule/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:35:54 +0000</pubDate>
		<dc:creator>ellen</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=1560</guid>
		<description><![CDATA[<p>NOAA Fisheries adopts Endangered Species Act Final 4-D Rule  establishing take prohibitions for the Green Sturgeon.</p> <p>Effective July 2, 2010, activities such as dredging in San Francisco are prohibited unless a take permit is granted by NOAA based on an endangered species consultation.  In-water and shoreside construction activities such as dredging are currently covered by a programmatic permit issued by NOAA for the Long Term Management Strategy for Dredging and Dredged Material Disposal adopted in 2002 as long as such activities are conducted with the environmental windows season.  Since there is no environmental window for the green sturgeon, a <p>Continue reading <a href="http://www.bayplanningcoalition.org/2010/noaa-fisheries-adopts-endangered-species-act-final-4-d-rule/">NOAA Fisheries adopts Endangered Species Act Final 4-D Rule ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>NOAA      Fisheries adopts Endangered  Species Act Final 4-D Rule  establishing      take prohibitions for the Green Sturgeon.</p>
<p>Effective July 2, 2010, activities such as dredging in San  Francisco  are prohibited unless a take permit is granted by NOAA based on an endangered species consultation.  In-water and shoreside construction  activities such as dredging are currently covered by a programmatic permit issued by NOAA for the Long Term Management Strategy for Dredging and Dredged Material  Disposal adopted in 2002 as long as such activities are conducted with the  environmental windows season.  Since there is no environmental window for the green sturgeon, a new era of environmental permitting and negotiation has begun.  NOAA is aware of the challenge this potential restriction poses for commerce in the S.F.   Bay and Delta region and is working on a biological opinion.  Further discussion with the  dredging agencies and stakeholders will take place this summer.</p>
<p>Reference materials can  be      found at  <a target="_blank" href="http://www.swr.nmfs.noaa.gov/" rel="nofollow" >www.swr.nmfs.noaa.gov</a>.        50 CFR 223</p>
<p>BPC was one  of 17 commenters on the rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2010/noaa-fisheries-adopts-endangered-species-act-final-4-d-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAAQMD Adopts New Air Quality CEQA Compliance Guidelines for Construction</title>
		<link>http://www.bayplanningcoalition.org/2010/baaqmd-adopts-new-air-quality-ceqa-compliance-guidelines-for-construction/</link>
		<comments>http://www.bayplanningcoalition.org/2010/baaqmd-adopts-new-air-quality-ceqa-compliance-guidelines-for-construction/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:34:16 +0000</pubDate>
		<dc:creator>BPC Staff</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[baaqmd]]></category>
		<category><![CDATA[ceqa]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=1558</guid>
		<description><![CDATA[Bay Area Air Quality Management District (BAAQMD) Adopts New Air Quality CEQA Compliance Guidelines for Construction. <p>On June 2, BAAQMD unanimously adopted “thresholds of significance”.  These are numeric air pollution thresholds to be used in the land use review process by local government in deciding whether to require  builders/project sponsors to conduct studies on ways to remove pollution.  If construction projects exceed a certain threshold of emissions, ways to reduce or offset pollution would be to locate projects near bus, train and/or transit centers, create shuttles, and install energy saving devices such as solar panels.  A major concern about <p>Continue reading <a href="http://www.bayplanningcoalition.org/2010/baaqmd-adopts-new-air-quality-ceqa-compliance-guidelines-for-construction/">BAAQMD Adopts New Air Quality CEQA Compliance Guidelines for Construction ...</a></p>]]></description>
			<content:encoded><![CDATA[<h5>Bay Area Air Quality Management District (BAAQMD) Adopts New Air Quality CEQA  Compliance Guidelines for Construction.</h5>
<p>On June 2,  BAAQMD unanimously adopted “thresholds of significance”.  These are numeric air pollution thresholds to be used in the land use review process by  local government in deciding whether to require  builders/project sponsors to conduct studies on ways to remove pollution.  If construction projects exceed a certain threshold of emissions, ways to reduce or offset  pollution would be to locate projects near bus, train and/or transit centers,  create shuttles, and install energy  saving devices such as solar panels.  A major concern about the guidelines is increased burden in the permit process  and creating obstacles for in-fill development mandated by SB 375.  BAAQMD planning manager, Henry Hilken, said at a recent BPC membership briefing  that the BAAQMD supports in-fill development and the guidelines will not  prevent compliance with SB 375.</p>
<p>For more info, visit: <a target="_blank" href="http://www.baaqmd.gov/Division/Planning-and-Research/CEQA-GUIDELINES/Proposed-Guidelines.aspx" rel="nofollow" >http://www.baaqmd.gov/Division/Planning-and-Research/CEQA-GUIDELINES/Proposed-Guidelines.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2010/baaqmd-adopts-new-air-quality-ceqa-compliance-guidelines-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Legislation H.R. 4844</title>
		<link>http://www.bayplanningcoalition.org/2010/hr4844/</link>
		<comments>http://www.bayplanningcoalition.org/2010/hr4844/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:03:47 +0000</pubDate>
		<dc:creator>didrik</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=1213</guid>
		<description><![CDATA[<p>On March 15, 2010 federal legislation, H.R.4844, was introduced in the House of Representatives by Congressmen Boustany and Stupak “To ensure that amounts credited to the Harbor Maintenance Trust Fund are used for harbor maintenance.”  Bay Planning Coalition encourages support for this bill to ensure necessary funding for dredging and a safe and reliable navigation system throughout the U. S.</p> <p>The text of the bill is as follows:</p> <p>SECTION 1. FUNDING FOR HARBOR MAINTENANCE PROGRAMS.</p> <p>(a) Harbor Maintenance Trust Fund Guarantee-</p> <p>(1) IN GENERAL- The total budget resources made available from the Harbor Maintenance Trust Fund each fiscal year <p>Continue reading <a href="http://www.bayplanningcoalition.org/2010/hr4844/">Federal Legislation H.R. 4844 ...</a></p>]]></description>
			<content:encoded><![CDATA[<p>On March 15, 2010 federal  legislation, <a target="_blank" href="http://www.govtrack.us/congress/billtext.xpd?bill=h111-4844" >H.R.4844</a>, was introduced in the House of Representatives by Congressmen Boustany and  Stupak “To ensure that amounts credited to the Harbor Maintenance Trust Fund are  used for harbor maintenance.”  Bay Planning Coalition encourages support for this bill to ensure necessary funding for dredging and a safe and reliable navigation system throughout the U. S.</p>
<p>The text of the bill is as follows:</p>
<p><strong>SECTION 1. FUNDING FOR   HARBOR MAINTENANCE PROGRAMS.</strong></p>
<p>(a) Harbor Maintenance  Trust Fund Guarantee-</p>
<p>(1) IN GENERAL- The total  budget resources made available from the Harbor Maintenance Trust Fund each fiscal year  pursuant to section 9505(c) of the Internal Revenue Code of 1986 (relating to  expenditures from the Harbor Maintenance Trust Fund) shall be equal to the level of  receipts plus interest credited to the Harbor Maintenance Trust Fund for that  fiscal year. Such amounts may be used only for harbor maintenance programs  described in section 9505(c) of such Code.</p>
<p>(2) GUARANTEE- No funds  may be appropriated for harbor maintenance programs described in such section unless the amount  described in paragraph (1) has been provided.</p>
<p>(b) Definitions- In this  section, the following definitions apply:</p>
<p>(1) TOTAL BUDGET  RESOURCES- The term `total budget resources&#8217; means the total amount made available by appropriations Acts  from the Harbor Maintenance Trust Fund for a fiscal year for making  expenditures under section 9505(c) of the Internal Revenue Code of 1986.</p>
<p>(2) LEVEL OF RECEIPTS  PLUS INTEREST- The term `level of receipts plus interest&#8217; means the level of taxes and interest credited  to the Harbor Maintenance Trust Fund under section 9505 of the Internal Revenue  Code of 1986 for a fiscal year as set forth in the President&#8217;s budget  baseline projection as defined in section 257 of the Balanced Budget and  Emergency Deficit Control Act of 1985 (Public Law 99-177) for that fiscal year  submitted pursuant to section 1105 of title 31, United States Code.</p>
<p>(c) Enforcement of  Guarantees- It shall not be in order in the House of Representatives or the Senate to consider any bill,  joint resolution, amendment, motion, or conference report that would cause  total budget resources in a fiscal year for harbor maintenance programs  described in subsection (b)(1) for such fiscal year to be less than the amount  required by subsection (a)(1) for such fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2010/hr4844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Sea Level Rise</title>
		<link>http://www.bayplanningcoalition.org/2009/climate-change-and-sea-level-rise/</link>
		<comments>http://www.bayplanningcoalition.org/2009/climate-change-and-sea-level-rise/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:15:17 +0000</pubDate>
		<dc:creator>BPC Staff</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[bcdc]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=740</guid>
		<description><![CDATA[Climate Change and Sea Level Rise <p> </p> BCDC Proposed Bay Plan Amendment <p>BCDC has developed draft findings and policies on climate change and a background report on climate change and the potential impacts of a rise in sea level on the Bay Area region. The background report, Living With A Rising Bay: Vulnerability And Adaptation In San Francisco Bay And On the Shoreline. April 7, 2009, describes BCDC’s perspective on vulnerabilities in the Bay Area’s economic and environmental systems, as well as the potential impacts of climate change on public health and safety.</p> <p>BCDC held three public hearings <p>Continue reading <a href="http://www.bayplanningcoalition.org/2009/climate-change-and-sea-level-rise/">Climate Change and Sea Level Rise ...</a></p>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #0000ff;">Climate Change and Sea Level Rise<br />
</span></h3>
<div><span style="color: #0000ff;"> </span></div>
<p><span style="color: #0000ff;"> </span></p>
<h4>BCDC Proposed Bay Plan Amendment</h4>
<p>BCDC has developed draft findings and policies on climate change and a background report on climate change and the potential impacts of a rise in sea level on the Bay Area region. The background report,<a href="http://www.bcdc.ca.gov/proposed_bay_plan/bp_amend_1-08.shtml" rel="nofollow"  target="_blank"> Living With A Rising Bay: Vulnerability And Adaptation In San Francisco Bay And On the Shoreline. April 7, 2009</a><em><em><a href="http://http/www.bcdc.ca.gov/proposed_bay_plan/bp_amend_1-08.shtml" rel="nofollow"  target="_blank">,</a> </em></em>describes BCDC’s perspective on vulnerabilities in the Bay Area’s economic and environmental systems, as well as the potential impacts of climate change on public health and safety.</p>
<p>BCDC held three public hearings and workshops on the proposed amendments (see October 5 version <a href="http://www.bcdc.ca.gov/"  target="_blank">www.bcdc.ca.gov</a>).  BCDC closed the hearing on November 5, 2009 and directed the staff  to bring back a revised staff report sometime in the  spring of 2010.  BCDC directed its staff to work with the task force formed by BPC, BAC, the Home Builders Association, and the Bay Area Flood Agencies Association on recommended revisions.  Reference the following letters comprising a brief analysis of the issues raised by the proposed Bay Plan amendments:  <a rel="nofollow" href="../downloads/current_issues/bpc_hbanc_recommendations_bcdc_sea_level_rise_71409.pdf" target="_blank">BPC and Home Builders Association letter &#8211; July 14,  2009</a>;  <a rel="nofollow" href="../downloads/11509_joint_letter_bcdc.pdf" target="_blank">BPC and BAC  letter &#8211; November 5th, 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2009/climate-change-and-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Coastal Marina Permit</title>
		<link>http://www.bayplanningcoalition.org/2009/proposed-coastal-marina-permit/</link>
		<comments>http://www.bayplanningcoalition.org/2009/proposed-coastal-marina-permit/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:21:33 +0000</pubDate>
		<dc:creator>BPC Staff</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[proposals]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=744</guid>
		<description><![CDATA[PROPOSED COASTAL MARINA PERMIT RBOC Updated Overview for Yacht Clubs <p>October 23, 2009</p> <p>The California State Water Resources Control Board [SWRCB] is moving forward with a proposed requirement that marinas and clubs with 10 or more slips and moorings obtain a state permit [Coastal Permit] and comply with a number of requirements.</p> <p>The use of the word “coastal” in the permit name is a misnomer. The text of the proposal states that it would be required of moorings and marinas located inland in estuaries, bays and fresh waters such as the San-Joaquin Delta, lakes and reservoirs. The scope could <p>Continue reading <a href="http://www.bayplanningcoalition.org/2009/proposed-coastal-marina-permit/">Proposed Coastal Marina Permit ...</a></p>]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #000000;">PROPOSED COASTAL MARINA PERMIT</span></h4>
<h4>RBOC Updated Overview for Yacht Clubs</h4>
<p>October 23, 2009</p>
<p>The California State Water Resources Control Board [SWRCB] is moving forward with a proposed requirement that marinas and clubs with 10 or more slips and moorings obtain a state permit [Coastal Permit] and comply with a number of requirements.</p>
<p>The use of the word “coastal” in the permit name is a misnomer. The text of the proposal states that it would be required of moorings and marinas located inland in estuaries, bays and fresh waters such as the San-Joaquin Delta, lakes and reservoirs. The scope could also be expanded as the proposal moves forward.</p>
<p>Initial estimates are that compliance with the permit requirements would impose an annual cost of $250,000 per year on each marina and club.</p>
<p>The SWRCB decided to pursue the Coastal Permit after the federal initiatives were overturned last year. The stated objective is to control pollutants by implementing appropriate management practices at marinas located in impaired waters, and to prevent pollution generated by marina activities from potentially impacting high quality waters.</p>
<p>The SWRCB plans to conduct stakeholder workshops in February through April of 2010, to receive public comments in April 2010, and to vote upon the permit in November of 2010. The exact dates, times and locations of the stakeholder workshops have not yet been set, but plans are for workshops to be: February 2010 in San Diego, March 2010 in Ventura, and April 2010 in San Francisco.</p>
<p>BPC is working with PICYA, SCYA and RBOC to turn back this proposed regulation bnecause there are sufficient &#8220;clean marina&#8221; and monitoring programs in place and the reglulation is unnecessary.</p>
<p>Pertinent documents are posted at <a target="_blank" href="http://www.swrcb.ca.gov" >www.swrcb.ca.gov</a>and <a target="_blank" href="http://www.rboc.org" >www.rboc.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2009/proposed-coastal-marina-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Green Sturgeon Critical Habitat Designation</title>
		<link>http://www.bayplanningcoalition.org/2009/final-green-sturgeon-critical-habitat-designation/</link>
		<comments>http://www.bayplanningcoalition.org/2009/final-green-sturgeon-critical-habitat-designation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:51:37 +0000</pubDate>
		<dc:creator>BPC Staff</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[habitat]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=734</guid>
		<description><![CDATA[Regulatory Alerts Final Green Sturgeon Critical Habitat Designation <p>The National Oceanic and Atmospheric Administration (NOAA)’s Green Sturgeon Final Critical Habitat (CH) designation rule was published on Oct. 9, 2009. Click here for a copy of the report. Other Final Rule documents include the Economic and Biological Reports which are available on the NMFS Southwest Region website at http://swr.nmfs.noaa.gov</p> <p>NOAA’s designation as proposed would include most, but not all, marine waters within 110 meters depth from Monterey Bay to Cape Flattery, including US waters of the Strait of Juan de Fuca. 73 Fed. Reg. 52083 (September 8, 2008). BPC submitted <p>Continue reading <a href="http://www.bayplanningcoalition.org/2009/final-green-sturgeon-critical-habitat-designation/">Final Green Sturgeon Critical Habitat Designation ...</a></p>]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #0000ff;">Regulatory Alerts</span></h4>
<h4>Final Green Sturgeon Critical Habitat Designation</h4>
<p>The National Oceanic and Atmospheric Administration (NOAA)’s Green Sturgeon <strong>Final </strong>Critical Habitat (CH) designation rule was published on Oct. 9, 2009.  <a href="http://www.bayplanningcoalition.org/downloads/Final_Green_Sturgeon_Rule.pdf"  target="_blank">Click here for a copy of the report</a>.  Other Final Rule documents include the Economic and Biological Reports which are available on the NMFS Southwest Region website at <a target="_blank" href="http://swr.nmfs.noaa.gov/" >http://swr.nmfs.noaa.gov</a></p>
<p>NOAA’s designation as proposed would include most, but not all, marine waters within 110 meters depth from Monterey Bay to Cape Flattery, including US waters of the Strait of Juan de Fuca. <a href="http://www.nmfs.noaa.gov/pr/pdfs/greensturgeon_criticalhabitat_proposed.pdf"  target="_blank">73 Fed. Reg. 52083</a> (September 8, 2008). BPC submitted a comprehensive scientific, economic and legal analysis of he proposed rule and recommended exclusions of certain areas of San Francisco Bay from the rule.  The Rule has the potential for severe regulatory impact on dredging and disposal and shipping and related trade and commerce activity.  <span style="text-decoration: underline;"><a href="http://www.bayplanningcoalition.org/downloads/current_issues/gs_response_letter_12_22_08.pdf"  target="_blank">BPC  Response Letter &#8211; December 22. 2008</a></span></p>
<p>NMFS did not accept our recommendations for critical habitat exclusions, and we plan to have a meeting with them NMFS soon to discuss their justification.  Based on the final CH, according to the NMFS staff, this Rule means that section 7 consultations will now have to consider the effects of projects on critical habitat for the green sturgeon.   Although this rule may result in additional consultation requirements for development activities, NMFS has told us that it does not anticipate that this Rule would result in major disruptions to dredging Bay activities in S. F. Bay.  We trust that this will prove to be the case as Bay commercial and recreational users have been operating under the Critical Habitat designation for salmon for many years without major disruption.</p>
<p>In related rulemaking, NOAA published is final Endangered Species Act 4 (d) rule for the Green Sturgeon.  We are awaiting the final rule.<span style="text-decoration: underline;"><a href="http://www.bayplanningcoalition.org/downloads/current_issues/gs_comments_7_20_09.pdf" >BPC Comment Letter &#8211; July 20, 2009</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2009/final-green-sturgeon-critical-habitat-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAAS Presentation &#8211; Sea Level Rise in SF Bay</title>
		<link>http://www.bayplanningcoalition.org/2009/aaas-presentation-sea-level-rise-in-sf-bay/</link>
		<comments>http://www.bayplanningcoalition.org/2009/aaas-presentation-sea-level-rise-in-sf-bay/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:23:03 +0000</pubDate>
		<dc:creator>BPC Staff</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=746</guid>
		<description><![CDATA[American Association for the Advancement of Science (AAAS) 90th Annual Meeting <p>Noah Knowles with the USGS, recently gave a presentation on &#8216;Sea Level Rise and Projected Inflow Changes in San Francisco Bay&#8217; at the AAAS Seminar (Understanding the Estuary) at San Francisco State University, on August 17, 2009.</p> <p>Knowles Presentation</p> ]]></description>
			<content:encoded><![CDATA[<h4>American Association for the Advancement of Science (AAAS)</h4>
<h5>90th Annual Meeting</h5>
<p>Noah Knowles with the USGS,  recently gave a presentation on <strong>&#8216;Sea Level Rise and Projected Inflow Changes in San Francisco Bay&#8217;</strong> at the AAAS Seminar (Understanding the Estuary)  at  San Francisco State University, on August 17, 2009.</p>
<p><a href="http://www.bayplanningcoalition.org/downloads/knowles_20090817.pdf"  target="_blank">Knowles Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2009/aaas-presentation-sea-level-rise-in-sf-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Seminars</title>
		<link>http://www.bayplanningcoalition.org/2009/educational-seminars/</link>
		<comments>http://www.bayplanningcoalition.org/2009/educational-seminars/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:26:47 +0000</pubDate>
		<dc:creator>BPC Staff</dc:creator>
				<category><![CDATA[Current Issue Reports]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.bayplanningcoalition.org/?p=750</guid>
		<description><![CDATA[Educational Seminars <p>Use and Permitting of Treated Wood in the San Francisco Estuary Agenda [ pdf ] Report [ pdf ]</p> <p>Water Recycling – Vital to the Bay Area and Its Economy Agenda [ pdf ] Report [ pdf ]</p> <p>Wetlands: Post-SWANCC Strategies and Solutions Agenda [ pdf ] Report (in progress)</p> ]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #0000ff;">Educational Seminars</span></h4>
<p>Use and Permitting of Treated Wood in the San Francisco Estuary<br />
Agenda [ <a href="http://www.bayplanningcoalition.org/downloads/Agenda-TreatedWoodSeminar.pdf" title="Agenda"  target="_blank">pdf</a> ]<br />
Report [ <a href="http://www.bayplanningcoalition.org/downloads/REPORT-TreatedWood.pdf"  target="_blank">pdf</a> ]</p>
<p>Water Recycling – Vital to the Bay Area and Its Economy<br />
Agenda [ <a href="http://www.bayplanningcoalition.org/downloads/Agenda-WaterRecyclingSeminar.pdf?PHPSESSID=e255f42ec06d42613f80924c460230a3"  target="_blank">pdf</a> ]<br />
Report [ <a href="http://www.bayplanningcoalition.org/downloads/REPORT_BPC_Water_Recycling.pdf"  target="_blank">pdf</a> ]</p>
<p>Wetlands: Post-SWANCC Strategies and Solutions<br />
Agenda [ <a href="http://www.bayplanningcoalition.org/downloads/Agenda-WetlandSeminar.pdf"  target="_blank">pdf</a> ]<br />
Report (in progress)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayplanningcoalition.org/2009/educational-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
